WordPress is the go-to choice for many church website developers and church marketing agencies. But it is always a good idea to keep an eye out for alternatives.
We are monitoring more than 240,000 unique church websites from all around the world. WordPress powers over 25% of them.
We have several Church WordPress Themes with Google Fonts integrated directly into them. The selected fonts are automatically downloaded and are served locally, which is better for performance and complies with GDPR regulations.
CMS | Websites | Share |
---|---|---|
1. WordPress.org | 60,715 | 25.43% |
2. Wix.com | 15,993 USA, Canada, UK, Australia | 6.7% |
3. Weebly | 8,510 USA, Canada, Australia, UK | 3.56% |
4. Squarespace | 6,077 New Zealand, Australia, USA, Canada, UK | 2.55% |
5. Joomla | 5,768 Poland, The Netherlands, Italy, Germany | 2.42% |
6. GoDaddy Website Builder | 3,405 Almost exclusively in USA | 1.43% |
7. WordPress.com | 2,777 Popular in USA and UK | 1.16% |
8. TYPO3 | 2,466 Popular in Germany, Switzerland, Austria and Denmark | 1.03% |
9. Drupal | 2,309 Popular in Denmark, Romania and Germany | 0.97% |
10. Blogger | 2,022 Popular in Brazil and Spain | 0.85% |
11. IONOS MyWebsite | 848 Popular in USA, Germany and UK | 0.36% |
12. Homestead SiteBuilder | 535 Exclusively in USA | 0.22% |
13. Webnode | 535 Popular in Brazil and Czech Republic | 0.22% |
14. Contao CMS | 280 Popular in Germany, Austria and Switzerland | 0.12% |
15. Orthodox Web Solutions | 262 Almost exclusively in USA | 0.11% |
16. Webflow | 161 Mostly in USA, Australia and UK | 0.07% |
You may notice that popular services like Wix, Weebly and Squarespace are popular in English-speaking countries.
Content Management Systems like Joomla, Drupal, TYPO3 and Contao have a decent market share on the European continent.
Please note that some of the links on this page are affiliate links. At no additional cost to you, we might earn a commission if you decide to make a purchase after clicking through the link.
Be the first to comment