Most Popular WordPress Themes for Schools
# | Theme Name | Total Websites | % of Total |
---|---|---|---|
#1 | Divi | 7,348 | 5.241% |
#2 | Avada | 4,111 | 2.932% |
#3 | Enfold | 2,069 | 1.476% |
#4 | Betheme | 1,757 | 1.253% |
#5 | Twentyseventeen | 1,628 | 1.161% |
#6 | Twentyeleven | 1,159 | 0.827% |
#7 | The7 | 1,101 | 0.785% |
#8 | Twentytwelve | 1,040 | 0.742% |
#9 | Bridge | 1,003 | 0.715% |
#10 | Genesis | 997 | 0.711% |
#11 | Twentyfourteen | 993 | 0.708% |
#12 | Twentyten | 987 | 0.704% |
#13 | X | 912 | 0.65% |
#14 | Twentythirteen | 911 | 0.65% |
#15 | Generatepress | 880 | 0.628% |
#16 | Salient | 819 | 0.584% |
#17 | Pasw2015 | 814 | 0.581% |
#18 | Education Hub | 767 | 0.547% |
#19 | Jupiter | 761 | 0.543% |
#20 | Eduma | 736 | 0.525% |
#21 | Beaver Builder Framework Theme | 690 | 0.492% |
#22 | Sydney | 665 | 0.474% |
#23 | Vantage | 662 | 0.472% |
#24 | Twentysixteen | 658 | 0.469% |
#25 | Peekaboo | 650 | 0.464% |
#26 | Customizr | 642 | 0.458% |
#27 | Graphene | 633 | 0.451% |
#28 | Spacious | 597 | 0.426% |
#29 | Hueman | 551 | 0.393% |
#30 | Impreza | 504 | 0.359% |
#31 | Cherryframework | 499 | 0.356% |
#32 | Zerif Lite | 489 | 0.349% |
#33 | Responsive | 488 | 0.348% |
#34 | Total | 464 | 0.331% |
#35 | Babykids | 448 | 0.32% |
#36 | Tempera | 435 | 0.31% |
#37 | Colormag | 411 | 0.293% |
#38 | Oceanwp | 400 | 0.285% |
#39 | Kindergarten | 396 | 0.282% |
#40 | Smarty | 387 | 0.276% |
#41 | University | 383 | 0.273% |
#42 | Biz Vektor | 377 | 0.269% |
#43 | Twentyfifteen | 367 | 0.262% |
#44 | Academica | 360 | 0.257% |
#45 | Canvas | 359 | 0.256% |
#46 | U Design | 337 | 0.24% |
#47 | Masterstudy | 337 | 0.24% |
#48 | Sahifa | 320 | 0.228% |
#49 | Astra | 310 | 0.221% |
#50 | Virtue | 306 | 0.218% |
#51 | School Time | 305 | 0.218% |
#52 | Happykids | 303 | 0.216% |
#53 | Primer | 300 | 0.214% |
#54 | Education Base | 300 | 0.214% |
#55 | Flatsome | 275 | 0.196% |
#56 | Nirvana | 265 | 0.189% |
#57 | Ed School | 264 | 0.188% |
#58 | Carry Hill | 261 | 0.186% |
#59 | Newspaper | 250 | 0.178% |
#60 | Pasw2013 | 240 | 0.171% |
#61 | Kallyas | 239 | 0.17% |
#62 | Kids | 238 | 0.17% |
#63 | Themify Ultra | 226 | 0.161% |
#64 | Genesis Sample | 226 | 0.161% |
#65 | Education | 223 | 0.159% |
#66 | Preschool And Kindergarten | 223 | 0.159% |
#67 | Mh Magazine Lite | 221 | 0.158% |
#68 | Hestia | 218 | 0.155% |
#69 | Fable | 216 | 0.154% |
#70 | WP Kindergarten | 211 | 0.15% |
#71 | Onepress | 211 | 0.15% |
#72 | Temascuola | 211 | 0.15% |
#73 | Enigma | 200 | 0.143% |
#74 | Pinboard | 194 | 0.138% |
#75 | Magicreche | 192 | 0.137% |
#76 | Academia | 191 | 0.136% |
#77 | Evolve | 187 | 0.133% |
#78 | Kidslife | 181 | 0.129% |
#79 | Mantra | 181 | 0.129% |
#80 | School | 180 | 0.128% |
#81 | Accelerate | 179 | 0.128% |
#82 | University Hub | 178 | 0.127% |
#83 | Travelify | 177 | 0.126% |
#84 | Pro | 177 | 0.126% |
#85 | Extra | 177 | 0.126% |
#86 | Campus | 176 | 0.126% |
#87 | Buntington | 174 | 0.124% |
#88 | Virtue Premium | 171 | 0.122% |
#89 | Accesspress Lite | 167 | 0.119% |
#90 | Weaver Ii | 166 | 0.118% |
#91 | Sparkling | 164 | 0.117% |
#92 | Uncode | 163 | 0.116% |
#93 | Minamaze | 162 | 0.116% |
#94 | Layerswp | 159 | 0.113% |
#95 | Porto | 157 | 0.112% |
#96 | WP Kindergarten | 157 | 0.112% |
#97 | Mmanager | 157 | 0.112% |
#98 | Polytechnic | 149 | 0.106% |
#99 | Kiddie | 148 | 0.106% |
#100 | Invent | 147 | 0.105% |
Number of School Websites Powered by WordPress | 140,204 | ||
Last updated | January 6th, 2019 |
Please note that some of the links on this page are affiliate links. At no additional cost to you, we might earn a commission if you decide to make a purchase after clicking through the link.