Most Popular WordPress Themes for Hospitals
These are the Top 100 most used WordPress themes on hospital websites from all around the world.
Are you searching for design inspiration or you’re looking for a new WordPress theme for your hospital website? Our list of the most installed themes will surely help you in your quest.
We monitor over 6 million websites from all around the world and present unique research data from our findings. You can find more resources and WordPress statistics for other website niches on our Resources page.
# | Theme Name | Total Websites | % of Total |
---|---|---|---|
#1 | Divi | 752 | 3.975% |
#2 | Avada | 620 | 3.278% |
#3 | Betheme | 372 | 1.967% |
#4 | Enfold | 367 | 1.94% |
#5 | Medicenter | 277 | 1.464% |
#6 | The7 | 219 | 1.158% |
#7 | Health Center | 196 | 1.036% |
#8 | Bridge | 155 | 0.819% |
#9 | Jupiter | 154 | 0.814% |
#10 | Clinico | 141 | 0.745% |
#11 | MedicalPress | 130 | 0.687% |
#12 | Twentyseventeen | 116 | 0.613% |
#13 | Healthflex | 113 | 0.597% |
#14 | Salient | 106 | 0.56% |
#15 | X | 105 | 0.555% |
#16 | Genesis | 102 | 0.539% |
#17 | Twentytwelve | 101 | 0.534% |
#18 | Medicare | 92 | 0.486% |
#19 | iMedica | 91 | 0.481% |
#20 | Cherryframework | 83 | 0.439% |
#21 | Twentythirteen | 74 | 0.391% |
#22 | MediCure | 73 | 0.386% |
#23 | Impreza | 72 | 0.381% |
#24 | Apicona | 67 | 0.354% |
#25 | Total | 66 | 0.349% |
#26 | Biz Vektor | 66 | 0.349% |
#27 | Customizr | 66 | 0.349% |
#28 | Soulmedic | 65 | 0.344% |
#29 | Sydney | 65 | 0.344% |
#30 | H4 | 64 | 0.338% |
#31 | Kallyas | 64 | 0.338% |
#32 | Twentyten | 64 | 0.338% |
#33 | Twentysixteen | 63 | 0.333% |
#34 | Generatepress | 61 | 0.322% |
#35 | Eightmedi Lite | 60 | 0.317% |
#36 | Medicaldoctor | 59 | 0.312% |
#37 | Twentyfourteen | 59 | 0.312% |
#38 | Medical Clinic | 58 | 0.307% |
#39 | Canvas | 56 | 0.296% |
#40 | Beaver Builder Framework Theme | 55 | 0.291% |
#41 | Twentyeleven | 51 | 0.27% |
#42 | Care | 50 | 0.264% |
#43 | Porto | 50 | 0.264% |
#44 | Zerif Lite | 50 | 0.264% |
#45 | Healthpress Theme | 47 | 0.248% |
#46 | Vantage | 46 | 0.243% |
#47 | Spacious | 45 | 0.238% |
#48 | Flatsome | 44 | 0.233% |
#49 | Responsive | 43 | 0.227% |
#50 | U Design | 42 | 0.222% |
#51 | Medicom | 42 | 0.222% |
#52 | Theme | 40 | 0.211% |
#53 | Medical Theme | 39 | 0.206% |
#54 | Css Dynamic | 36 | 0.19% |
#55 | Cat 0 | 34 | 0.18% |
#56 | Themify Ultra | 33 | 0.174% |
#57 | Health | 33 | 0.174% |
#58 | Twentyfifteen | 32 | 0.169% |
#59 | Cat Plum | 32 | 0.169% |
#60 | Clinic | 31 | 0.164% |
#61 | Accelerate | 31 | 0.164% |
#62 | Hueman | 30 | 0.159% |
#63 | Lightning | 30 | 0.159% |
#64 | Gpws 2013 | 29 | 0.153% |
#65 | Sahifa | 28 | 0.148% |
#66 | Oceanwp | 27 | 0.143% |
#67 | Thegem | 27 | 0.143% |
#68 | Astra | 26 | 0.137% |
#69 | Accesspress Lite | 25 | 0.132% |
#70 | Newspaper | 25 | 0.132% |
#71 | Onepress | 25 | 0.132% |
#72 | Gpws 2015 | 24 | 0.127% |
#73 | Colormag | 24 | 0.127% |
#74 | Graphene | 24 | 0.127% |
#75 | Medical Pro | 24 | 0.127% |
#76 | Virtue | 24 | 0.127% |
#77 | Hospital | 23 | 0.122% |
#78 | Sparkling | 23 | 0.122% |
#79 | Healthmedical Wpl | 22 | 0.116% |
#80 | Inovado | 22 | 0.116% |
#81 | Medicpress Pt | 22 | 0.116% |
#82 | Medical Circle | 22 | 0.116% |
#83 | Doctor | 21 | 0.111% |
#84 | Health Center Lite | 21 | 0.111% |
#85 | Rttheme18 | 21 | 0.111% |
#86 | Uncode | 21 | 0.111% |
#87 | Zephyr | 21 | 0.111% |
#88 | Yootheme | 20 | 0.106% |
#89 | Evolve | 20 | 0.106% |
#90 | Acadia2017 | 20 | 0.106% |
#91 | Acadia Healthcare | 20 | 0.106% |
#92 | Appointment | 20 | 0.106% |
#93 | Onelife | 20 | 0.106% |
#94 | Healthplus | 20 | 0.106% |
#95 | Medica Parent | 19 | 0.1% |
#96 | My Surgery | 19 | 0.1% |
#97 | Physio Qt | 19 | 0.1% |
#98 | Enigma | 19 | 0.1% |
#99 | WordPress Bootstrap Master | 18 | 0.095% |
#100 | Dental Clinic | 18 | 0.095% |
Number of Hospital Websites Powered by WordPress | 18,916 | ||
Last updated | August 14th, 2018 |
Please note that some of the links on this page are affiliate links. At no additional cost to you, we might earn a commission if you decide to make a purchase after clicking through the link.